New Market vs Nashville-Davidson metropolitan government (balance)
| New Market | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 1,786 | 684,103 |
| Median Household Income | $72,321 | $77,371 |
| Median Home Value | $180,400 | $413,600 |
| Median Gross Rent | $943/mo | $1,586/mo |
| Homeownership Rate | 75.5% | 52.4% |
| Unemployment Rate | 3.4% | 4.5% |
| Bachelor's Degree or Higher | 27.4% | 48.0% |
| Median Age | 41.8 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.