New Middletown vs Columbus
| New Middletown | Columbus | |
|---|---|---|
| Population | 1,443 | 902,449 |
| Median Household Income | $50,375 | $66,082 |
| Median Home Value | $173,300 | $252,900 |
| Median Gross Rent | $715/mo | $1,295/mo |
| Homeownership Rate | 76.3% | 44.1% |
| Unemployment Rate | 4.0% | 5.1% |
| Bachelor's Degree or Higher | 18.1% | 38.2% |
| Median Age | 50.5 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.