New Middletown vs Parma
| New Middletown | Parma | |
|---|---|---|
| Population | 1,443 | 80,587 |
| Median Household Income | $50,375 | $69,295 |
| Median Home Value | $173,300 | $170,100 |
| Median Gross Rent | $715/mo | $1,087/mo |
| Homeownership Rate | 76.3% | 72.4% |
| Unemployment Rate | 4.0% | 6.4% |
| Bachelor's Degree or Higher | 18.1% | 24.4% |
| Median Age | 50.5 | 42.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.