New Palestine vs Carmel
| New Palestine | Carmel | |
|---|---|---|
| Population | 2,831 | 99,453 |
| Median Household Income | $96,923 | $141,505 |
| Median Home Value | $357,500 | $486,800 |
| Median Gross Rent | $1,129/mo | $1,712/mo |
| Homeownership Rate | 80.3% | 74.3% |
| Unemployment Rate | 4.1% | 2.7% |
| Bachelor's Degree or Higher | 41.9% | 74.4% |
| Median Age | 40.4 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.