New Paris vs Bloomington
| New Paris | Bloomington | |
|---|---|---|
| Population | 1,600 | 79,006 |
| Median Household Income | $74,663 | $50,465 |
| Median Home Value | $223,700 | $321,400 |
| Median Gross Rent | $1,061/mo | $1,200/mo |
| Homeownership Rate | 80.5% | 34.7% |
| Unemployment Rate | 0.0% | 6.6% |
| Bachelor's Degree or Higher | 14.1% | 58.8% |
| Median Age | 32.0 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.