New Paris vs Indianapolis city (balance)
| New Paris | Indianapolis city (balance) | |
|---|---|---|
| Population | 1,600 | 882,006 |
| Median Household Income | $74,663 | $66,219 |
| Median Home Value | $223,700 | $224,800 |
| Median Gross Rent | $1,061/mo | $1,156/mo |
| Homeownership Rate | 80.5% | 56.0% |
| Unemployment Rate | 0.0% | 5.1% |
| Bachelor's Degree or Higher | 14.1% | 34.9% |
| Median Age | 32.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.