New Pekin vs Evansville
| New Pekin | Evansville | |
|---|---|---|
| Population | 1,224 | 116,906 |
| Median Household Income | $50,625 | $53,387 |
| Median Home Value | $135,800 | $143,100 |
| Median Gross Rent | $836/mo | $975/mo |
| Homeownership Rate | 62.2% | 54.6% |
| Unemployment Rate | 1.7% | 5.1% |
| Bachelor's Degree or Higher | 11.7% | 22.8% |
| Median Age | 37.8 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.