New Pekin vs Indianapolis city (balance)
| New Pekin | Indianapolis city (balance) | |
|---|---|---|
| Population | 1,224 | 882,006 |
| Median Household Income | $50,625 | $66,219 |
| Median Home Value | $135,800 | $224,800 |
| Median Gross Rent | $836/mo | $1,156/mo |
| Homeownership Rate | 62.2% | 56.0% |
| Unemployment Rate | 1.7% | 5.1% |
| Bachelor's Degree or Higher | 11.7% | 34.9% |
| Median Age | 37.8 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.