New Providence vs Paterson
| New Providence | Paterson | |
|---|---|---|
| Population | 13,595 | 157,864 |
| Median Household Income | $161,599 | $55,997 |
| Median Home Value | $769,900 | $360,100 |
| Median Gross Rent | $1,903/mo | $1,548/mo |
| Homeownership Rate | 75.8% | 26.9% |
| Unemployment Rate | 3.8% | 10.7% |
| Bachelor's Degree or Higher | 67.6% | 11.8% |
| Median Age | 45.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.