New River vs Scottsdale
| New River | Scottsdale | |
|---|---|---|
| Population | 18,422 | 240,537 |
| Median Household Income | $134,289 | $110,886 |
| Median Home Value | $640,600 | $789,800 |
| Median Gross Rent | $1,948/mo | $2,013/mo |
| Homeownership Rate | 94.7% | 67.0% |
| Unemployment Rate | 3.0% | 3.6% |
| Bachelor's Degree or Higher | 31.5% | 61.9% |
| Median Age | 50.7 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.