New Rockford vs Minot
| New Rockford | Minot | |
|---|---|---|
| Population | 1,421 | 48,038 |
| Median Household Income | $43,600 | $73,219 |
| Median Home Value | $101,300 | $257,100 |
| Median Gross Rent | $587/mo | $973/mo |
| Homeownership Rate | 64.3% | 56.7% |
| Unemployment Rate | 3.7% | 3.1% |
| Bachelor's Degree or Higher | 29.1% | 29.7% |
| Median Age | 46.1 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.