New Rockford vs Williston
| New Rockford | Williston | |
|---|---|---|
| Population | 1,421 | 27,783 |
| Median Household Income | $43,600 | $79,381 |
| Median Home Value | $101,300 | $286,200 |
| Median Gross Rent | $587/mo | $1,122/mo |
| Homeownership Rate | 64.3% | 47.1% |
| Unemployment Rate | 3.7% | 4.9% |
| Bachelor's Degree or Higher | 29.1% | 25.8% |
| Median Age | 46.1 | 32.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.