New Stanton vs Reading
| New Stanton | Reading | |
|---|---|---|
| Population | 2,433 | 94,601 |
| Median Household Income | $71,250 | $44,091 |
| Median Home Value | $245,600 | $121,300 |
| Median Gross Rent | $1,058/mo | $1,067/mo |
| Homeownership Rate | 61.5% | 40.6% |
| Unemployment Rate | 4.7% | 13.7% |
| Bachelor's Degree or Higher | 41.1% | 11.4% |
| Median Age | 43.2 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.