New Tazewell vs Johnson City
| New Tazewell | Johnson City | |
|---|---|---|
| Population | 2,780 | 70,720 |
| Median Household Income | $53,567 | $57,254 |
| Median Home Value | $183,800 | $268,200 |
| Median Gross Rent | $702/mo | $1,023/mo |
| Homeownership Rate | 49.3% | 51.3% |
| Unemployment Rate | 3.2% | 5.6% |
| Bachelor's Degree or Higher | 11.3% | 42.5% |
| Median Age | 44.2 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.