New Union vs Murfreesboro
| New Union | Murfreesboro | |
|---|---|---|
| Population | 1,728 | 153,487 |
| Median Household Income | $81,367 | $80,108 |
| Median Home Value | $312,100 | $402,100 |
| Median Gross Rent | $1,584/mo | $1,481/mo |
| Homeownership Rate | 80.9% | 52.4% |
| Unemployment Rate | 2.1% | 4.3% |
| Bachelor's Degree or Higher | 23.6% | 43.0% |
| Median Age | 43.9 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.