New Waverly vs Austin
| New Waverly | Austin | |
|---|---|---|
| Population | 1,102 | 958,202 |
| Median Household Income | $48,137 | $93,658 |
| Median Home Value | $162,500 | $555,300 |
| Median Gross Rent | $1,245/mo | $1,729/mo |
| Homeownership Rate | 49.4% | 43.4% |
| Unemployment Rate | 10.2% | 4.7% |
| Bachelor's Degree or Higher | 15.9% | 59.6% |
| Median Age | 31.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.