New Waverly vs Houston
| New Waverly | Houston | |
|---|---|---|
| Population | 1,102 | 2,296,253 |
| Median Household Income | $48,137 | $64,813 |
| Median Home Value | $162,500 | $277,800 |
| Median Gross Rent | $1,245/mo | $1,361/mo |
| Homeownership Rate | 49.4% | 42.1% |
| Unemployment Rate | 10.2% | 6.9% |
| Bachelor's Degree or Higher | 15.9% | 36.6% |
| Median Age | 31.9 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.