New Wilmington vs Bethlehem
| New Wilmington | Bethlehem | |
|---|---|---|
| Population | 2,157 | 76,555 |
| Median Household Income | $73,696 | $68,879 |
| Median Home Value | $209,800 | $260,400 |
| Median Gross Rent | $977/mo | $1,382/mo |
| Homeownership Rate | 56.7% | 49.9% |
| Unemployment Rate | 1.1% | 6.6% |
| Bachelor's Degree or Higher | 48.9% | 36.0% |
| Median Age | 21.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.