New Wilmington vs Philadelphia
| New Wilmington | Philadelphia | |
|---|---|---|
| Population | 2,157 | 1,593,208 |
| Median Household Income | $73,696 | $61,953 |
| Median Home Value | $209,800 | $243,100 |
| Median Gross Rent | $977/mo | $1,397/mo |
| Homeownership Rate | 56.7% | 51.8% |
| Unemployment Rate | 1.1% | 8.1% |
| Bachelor's Degree or Higher | 48.9% | 35.4% |
| Median Age | 21.4 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.