New Windsor vs New York
| New Windsor | New York | |
|---|---|---|
| Population | 8,788 | 8,622,467 |
| Median Household Income | $81,340 | $80,483 |
| Median Home Value | $345,200 | $777,600 |
| Median Gross Rent | $1,666/mo | $1,821/mo |
| Homeownership Rate | 75.8% | 32.8% |
| Unemployment Rate | 12.6% | 8.0% |
| Bachelor's Degree or Higher | 36.9% | 41.6% |
| Median Age | 46.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.