Newberry vs Goose Creek
| Newberry | Goose Creek | |
|---|---|---|
| Population | 10,682 | 45,858 |
| Median Household Income | $51,260 | $88,178 |
| Median Home Value | $142,400 | $306,000 |
| Median Gross Rent | $831/mo | $1,690/mo |
| Homeownership Rate | 50.1% | 68.2% |
| Unemployment Rate | 6.9% | 2.3% |
| Bachelor's Degree or Higher | 19.7% | 29.7% |
| Median Age | 29.3 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.