Newburg vs Waukesha
| Newburg | Waukesha | |
|---|---|---|
| Population | 1,306 | 70,945 |
| Median Household Income | $78,214 | $83,837 |
| Median Home Value | $261,900 | $315,500 |
| Median Gross Rent | $1,094/mo | $1,219/mo |
| Homeownership Rate | 77.6% | 58.8% |
| Unemployment Rate | 1.3% | 2.7% |
| Bachelor's Degree or Higher | 24.2% | 41.7% |
| Median Age | 45.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.