Newburyport vs Boston
| Newburyport | Boston | |
|---|---|---|
| Population | 18,356 | 665,945 |
| Median Household Income | $139,625 | $97,344 |
| Median Home Value | $834,000 | $731,700 |
| Median Gross Rent | $1,592/mo | $2,147/mo |
| Homeownership Rate | 77.5% | 35.7% |
| Unemployment Rate | 5.1% | 6.1% |
| Bachelor's Degree or Higher | 67.0% | 54.9% |
| Median Age | 49.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.