Newburyport vs Brockton
| Newburyport | Brockton | |
|---|---|---|
| Population | 18,356 | 104,713 |
| Median Household Income | $139,625 | $80,115 |
| Median Home Value | $834,000 | $437,500 |
| Median Gross Rent | $1,592/mo | $1,641/mo |
| Homeownership Rate | 77.5% | 57.4% |
| Unemployment Rate | 5.1% | 8.6% |
| Bachelor's Degree or Higher | 67.0% | 22.3% |
| Median Age | 49.8 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.