Newcomerstown vs Parma
| Newcomerstown | Parma | |
|---|---|---|
| Population | 3,441 | 80,587 |
| Median Household Income | $45,588 | $69,295 |
| Median Home Value | $95,300 | $170,100 |
| Median Gross Rent | $815/mo | $1,087/mo |
| Homeownership Rate | 48.0% | 72.4% |
| Unemployment Rate | 21.0% | 6.4% |
| Bachelor's Degree or Higher | 10.0% | 24.4% |
| Median Age | 44.1 | 42.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.