Newfield vs Trenton
| Newfield | Trenton | |
|---|---|---|
| Population | 1,830 | 90,055 |
| Median Household Income | $104,107 | $52,537 |
| Median Home Value | $259,400 | $160,700 |
| Median Gross Rent | $1,510/mo | $1,294/mo |
| Homeownership Rate | 91.4% | 37.9% |
| Unemployment Rate | 2.1% | 10.1% |
| Bachelor's Degree or Higher | 36.8% | 16.2% |
| Median Age | 40.8 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.