Newfoundland vs Paterson
| Newfoundland | Paterson | |
|---|---|---|
| Population | 1,256 | 157,864 |
| Median Household Income | $138,385 | $55,997 |
| Median Home Value | $434,600 | $360,100 |
| Median Gross Rent | $1,495/mo | $1,548/mo |
| Homeownership Rate | 84.0% | 26.9% |
| Unemployment Rate | 0.0% | 10.7% |
| Bachelor's Degree or Higher | 31.7% | 11.8% |
| Median Age | 54.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.