Newfoundland vs Toms River
| Newfoundland | Toms River | |
|---|---|---|
| Population | 1,256 | 92,827 |
| Median Household Income | $138,385 | $100,137 |
| Median Home Value | $434,600 | $403,600 |
| Median Gross Rent | $1,495/mo | $1,731/mo |
| Homeownership Rate | 84.0% | 81.9% |
| Unemployment Rate | 0.0% | 4.3% |
| Bachelor's Degree or Higher | 31.7% | 36.4% |
| Median Age | 54.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.