Newmanstown vs Allentown
| Newmanstown | Allentown | |
|---|---|---|
| Population | 2,796 | 125,292 |
| Median Household Income | $90,177 | $55,494 |
| Median Home Value | $260,500 | $206,600 |
| Median Gross Rent | $1,522/mo | $1,317/mo |
| Homeownership Rate | 82.7% | 43.2% |
| Unemployment Rate | 0.8% | 9.0% |
| Bachelor's Degree or Higher | 12.6% | 19.1% |
| Median Age | 45.9 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.