Newmanstown vs Bethlehem
| Newmanstown | Bethlehem | |
|---|---|---|
| Population | 2,796 | 76,555 |
| Median Household Income | $90,177 | $68,879 |
| Median Home Value | $260,500 | $260,400 |
| Median Gross Rent | $1,522/mo | $1,382/mo |
| Homeownership Rate | 82.7% | 49.9% |
| Unemployment Rate | 0.8% | 6.6% |
| Bachelor's Degree or Higher | 12.6% | 36.0% |
| Median Age | 45.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.