Newmarket vs Derry
| Newmarket | Derry | |
|---|---|---|
| Population | 5,829 | 23,027 |
| Median Household Income | $87,196 | $91,673 |
| Median Home Value | $423,500 | $391,200 |
| Median Gross Rent | $1,701/mo | $1,549/mo |
| Homeownership Rate | 37.1% | 59.1% |
| Unemployment Rate | 1.1% | 3.2% |
| Bachelor's Degree or Higher | 48.9% | 36.7% |
| Median Age | 38.3 | 41.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.