Newport Beach vs Long Beach
| Newport Beach | Long Beach | |
|---|---|---|
| Population | 85,159 | 462,293 |
| Median Household Income | $156,867 | $87,430 |
| Median Home Value | $2,000,001 | $806,600 |
| Median Gross Rent | $3,316/mo | $1,871/mo |
| Homeownership Rate | 52.1% | 41.2% |
| Unemployment Rate | 4.3% | 6.5% |
| Bachelor's Degree or Higher | 69.6% | 35.6% |
| Median Age | 45.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.