Newport Beach vs Los Angeles
| Newport Beach | Los Angeles | |
|---|---|---|
| Population | 85,159 | 3,881,041 |
| Median Household Income | $156,867 | $81,939 |
| Median Home Value | $2,000,001 | $921,200 |
| Median Gross Rent | $3,316/mo | $1,933/mo |
| Homeownership Rate | 52.1% | 36.0% |
| Unemployment Rate | 4.3% | 8.2% |
| Bachelor's Degree or Higher | 69.6% | 38.5% |
| Median Age | 45.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.