Newport vs Woonsocket
| Newport | Woonsocket | |
|---|---|---|
| Population | 25,087 | 43,029 |
| Median Household Income | $86,313 | $61,059 |
| Median Home Value | $746,900 | $311,000 |
| Median Gross Rent | $1,698/mo | $1,161/mo |
| Homeownership Rate | 49.8% | 37.2% |
| Unemployment Rate | 7.9% | 6.8% |
| Bachelor's Degree or Higher | 57.9% | 19.8% |
| Median Age | 37.2 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.