Newton vs Lowell
| Newton | Lowell | |
|---|---|---|
| Population | 88,453 | 114,737 |
| Median Household Income | $190,304 | $78,658 |
| Median Home Value | $1,264,900 | $429,200 |
| Median Gross Rent | $2,370/mo | $1,625/mo |
| Homeownership Rate | 70.0% | 43.2% |
| Unemployment Rate | 3.8% | 5.7% |
| Bachelor's Degree or Higher | 81.1% | 30.0% |
| Median Age | 42.1 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.