Newtown vs New Britain
| Newtown | New Britain | |
|---|---|---|
| Population | 1,959 | 74,212 |
| Median Household Income | $164,821 | $58,613 |
| Median Home Value | $523,200 | $223,600 |
| Median Gross Rent | $2,023/mo | $1,253/mo |
| Homeownership Rate | 87.8% | 45.1% |
| Unemployment Rate | 3.3% | 7.9% |
| Bachelor's Degree or Higher | 66.8% | 19.6% |
| Median Age | 43.7 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.