Newtown Grant vs Bethlehem
| Newtown Grant | Bethlehem | |
|---|---|---|
| Population | 5,850 | 76,555 |
| Median Household Income | $168,750 | $68,879 |
| Median Home Value | $583,600 | $260,400 |
| Median Gross Rent | $2,479/mo | $1,382/mo |
| Homeownership Rate | 86.3% | 49.9% |
| Unemployment Rate | 7.8% | 6.6% |
| Bachelor's Degree or Higher | 65.1% | 36.0% |
| Median Age | 45.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.