Newtown Grant vs Lancaster
| Newtown Grant | Lancaster | |
|---|---|---|
| Population | 5,850 | 57,970 |
| Median Household Income | $168,750 | $63,690 |
| Median Home Value | $583,600 | $219,500 |
| Median Gross Rent | $2,479/mo | $1,240/mo |
| Homeownership Rate | 86.3% | 48.6% |
| Unemployment Rate | 7.8% | 8.1% |
| Bachelor's Degree or Higher | 65.1% | 29.4% |
| Median Age | 45.0 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.