Newtown Grant vs Scranton
| Newtown Grant | Scranton | |
|---|---|---|
| Population | 5,850 | 76,119 |
| Median Household Income | $168,750 | $50,739 |
| Median Home Value | $583,600 | $158,100 |
| Median Gross Rent | $2,479/mo | $1,048/mo |
| Homeownership Rate | 86.3% | 49.9% |
| Unemployment Rate | 7.8% | 5.4% |
| Bachelor's Degree or Higher | 65.1% | 23.1% |
| Median Age | 45.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.