Newtown vs Scranton
| Newtown | Scranton | |
|---|---|---|
| Population | 2,169 | 76,119 |
| Median Household Income | $166,429 | $50,739 |
| Median Home Value | $783,400 | $158,100 |
| Median Gross Rent | $1,887/mo | $1,048/mo |
| Homeownership Rate | 73.2% | 49.9% |
| Unemployment Rate | 2.3% | 5.4% |
| Bachelor's Degree or Higher | 74.7% | 23.1% |
| Median Age | 48.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.