Niagara Falls vs Buffalo
| Niagara Falls | Buffalo | |
|---|---|---|
| Population | 48,502 | 276,688 |
| Median Household Income | $49,101 | $50,041 |
| Median Home Value | $115,300 | $164,200 |
| Median Gross Rent | $823/mo | $1,046/mo |
| Homeownership Rate | 58.5% | 43.0% |
| Unemployment Rate | 9.6% | 7.3% |
| Bachelor's Degree or Higher | 22.7% | 31.2% |
| Median Age | 40.8 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.