Niagara vs Appleton
| Niagara | Appleton | |
|---|---|---|
| Population | 1,423 | 75,133 |
| Median Household Income | $60,994 | $80,483 |
| Median Home Value | $103,800 | $231,400 |
| Median Gross Rent | $910/mo | $1,030/mo |
| Homeownership Rate | 80.9% | 67.1% |
| Unemployment Rate | 6.0% | 3.5% |
| Bachelor's Degree or Higher | 17.3% | 38.2% |
| Median Age | 48.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.