Niagara vs Eau Claire
| Niagara | Eau Claire | |
|---|---|---|
| Population | 1,423 | 69,098 |
| Median Household Income | $60,994 | $67,395 |
| Median Home Value | $103,800 | $247,600 |
| Median Gross Rent | $910/mo | $1,045/mo |
| Homeownership Rate | 80.9% | 54.4% |
| Unemployment Rate | 6.0% | 3.4% |
| Bachelor's Degree or Higher | 17.3% | 36.7% |
| Median Age | 48.6 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.