Nicholson vs Sandy Springs
| Nicholson | Sandy Springs | |
|---|---|---|
| Population | 2,067 | 107,221 |
| Median Household Income | $52,147 | $104,340 |
| Median Home Value | $197,800 | $619,800 |
| Median Gross Rent | $1,008/mo | $1,870/mo |
| Homeownership Rate | 71.5% | 50.2% |
| Unemployment Rate | 11.0% | 4.0% |
| Bachelor's Degree or Higher | 11.7% | 69.2% |
| Median Age | 33.8 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.