Nicoma Park vs Edmond
| Nicoma Park | Edmond | |
|---|---|---|
| Population | 2,542 | 94,503 |
| Median Household Income | $62,447 | $103,183 |
| Median Home Value | $162,100 | $351,400 |
| Median Gross Rent | $1,012/mo | $1,344/mo |
| Homeownership Rate | 81.0% | 70.3% |
| Unemployment Rate | 3.5% | 3.3% |
| Bachelor's Degree or Higher | 15.7% | 57.6% |
| Median Age | 36.9 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.