Nicoma Park vs Norman
| Nicoma Park | Norman | |
|---|---|---|
| Population | 2,542 | 127,701 |
| Median Household Income | $62,447 | $67,704 |
| Median Home Value | $162,100 | $250,100 |
| Median Gross Rent | $1,012/mo | $1,090/mo |
| Homeownership Rate | 81.0% | 53.3% |
| Unemployment Rate | 3.5% | 5.7% |
| Bachelor's Degree or Higher | 15.7% | 45.9% |
| Median Age | 36.9 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.