Niles vs Peoria
| Niles | Peoria | |
|---|---|---|
| Population | 30,637 | 113,054 |
| Median Household Income | $75,274 | $59,410 |
| Median Home Value | $358,700 | $156,200 |
| Median Gross Rent | $1,336/mo | $1,005/mo |
| Homeownership Rate | 74.6% | 57.5% |
| Unemployment Rate | 6.7% | 7.5% |
| Bachelor's Degree or Higher | 39.3% | 37.7% |
| Median Age | 48.2 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.