Nissequogue vs Cheektowaga
| Nissequogue | Cheektowaga | |
|---|---|---|
| Population | 1,523 | 76,483 |
| Median Household Income | $172,500 | $68,613 |
| Median Home Value | $1,121,000 | $185,500 |
| Median Gross Rent | $3,283/mo | $1,055/mo |
| Homeownership Rate | 87.7% | 71.1% |
| Unemployment Rate | 3.0% | 3.7% |
| Bachelor's Degree or Higher | 62.9% | 29.6% |
| Median Age | 46.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.