Nissequogue vs Rochester
| Nissequogue | Rochester | |
|---|---|---|
| Population | 1,523 | 210,992 |
| Median Household Income | $172,500 | $47,213 |
| Median Home Value | $1,121,000 | $139,600 |
| Median Gross Rent | $3,283/mo | $1,081/mo |
| Homeownership Rate | 87.7% | 38.1% |
| Unemployment Rate | 3.0% | 7.9% |
| Bachelor's Degree or Higher | 62.9% | 30.0% |
| Median Age | 46.4 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.