Nisswa vs Bloomington
| Nisswa | Bloomington | |
|---|---|---|
| Population | 1,733 | 89,244 |
| Median Household Income | $100,000 | $93,211 |
| Median Home Value | $481,200 | $361,700 |
| Median Gross Rent | $867/mo | $1,561/mo |
| Homeownership Rate | 94.3% | 65.7% |
| Unemployment Rate | 0.0% | 4.8% |
| Bachelor's Degree or Higher | 50.9% | 46.2% |
| Median Age | 54.7 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.